Prices checked Sun Oct 25, 2026, ~8:05–8:25 AM CT · 97 items · Tap any item name to buy it on Amazon. Prices change often; confirm at checkout.
All-time low and typical come from Amazon price history. 3P means only marketplace-seller history exists, or the price came from marketplace sellers. Green in Lowest elsewhere means it beats Amazon. Tap a lowest-elsewhere price to open that store's listing. Highlighted rows changed this check.
Buy or wait: Buy now = within 3% of the all-time low or 20%+ below typical · Good price = within 10% of the low · Wait — target ~$X = more than 10% above the low; X is the all-time low to wait for · Above usual = 25%+ over typical, wait · No price history = no low on record, so no target.
Price history graphs:all-time lowall-time highlast recorded by price trackerour checks (one point per day) · dashed line = typical price. Dots are recorded points, not a full daily history; the line fills in as checks accumulate.
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Snuggle Me Wave Organic Lounger (Birch)Buy ↗ No history yet · tracking since Oct 25 at $119.99 | $119.99 since Oct 25, 8:52 AM CT | $119.99 · snugglemeorganic.com ↗ | n/a | n/a | No price history |
| Jool Baby Nova Swing (Oatmeal)Buy ↗ No history yet · tracking since Oct 25 at $149.99 | $149.99 since Oct 25, 8:52 AM CT | $149.99 · joolbaby.com ↗ | n/a | n/a | No price history |
| Lovevery Sensory StrandsBuy ↗ 2020now Low $22.99 (Oct 2026) · High $25.49 (Apr 2026) · tracked since Jul 2020 · full chart ↗ | $22.99 since Oct 25, 8:52 AM CT | none found | $22.99 (Oct 23, 2026) | $24.56 | At all-time low Buy now |
| Lovevery The Play GymBuy ↗ 2017now Low $119.84 (Oct 2020) · High $186.32 (Mar 2018) · tracked since Nov 2017 · full chart ↗ | $150.00 since Oct 25, 8:52 AM CT | $150.00 · Walmart ↗ | $119.84 (Oct 4, 2020) | $143.53 | Wait — target ~$120 |
| BabyBjorn Bouncer Toy, Googly EyesBuy ↗ 2022now Low $44.84 (Oct 2026) · High $64.99 (Feb 2026) · tracked since Aug 2022 · full chart ↗ | $44.99 since Oct 25, 8:52 AM CT | $54.99 · Walmart (3P: DHcameras) ↗ | $44.84 (Oct 25, 2026 (seen 3 AM CT check)) | $55.44 | Near all-time low Buy now |
| Baby Car Mirror w/ HD CameraBuy ↗ 2020now Low $24.31 (Oct 2026) · High $51.20 (Nov 2021) · tracked since Aug 2020 · full chart ↗ | $24.31 since Oct 25, 8:52 AM CT | none found | $24.31 (Oct 19, 2026) · 3P | $26.55 | At all-time low Buy now |
| SWEETFULL Stroller Fan (Cream)Buy ↗ 2026now Low $16.99 (Jun 2026) · High $19.99 (Aug 2026) · full chart ↗ | $16.99 since Oct 25, 8:52 AM CT | $19.99 · Walmart (3P: sweetfull LIFE) ↗ | $16.99 (Jun 23, 2026) · 3P | $18.79 | At all-time low Buy now |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Kyte Baby Sleep Bag 1.0 TOGBuy ↗ 2020now Low $47.59 (Jun 2026) · High $59.99 (Sep 2026) · tracked since Feb 2020 · full chart ↗ | $55.99 since Oct 25, 8:52 AM CT | $55.00 · kytebaby.com ↗ | $47.59 (Jun 23, 2026) · 3P | $54.42 | Wait — target ~$48 |
| Fisher-Price Soothe 'n Snuggle OtterBuy ↗ 2019now Low $27.80 (Sep 2025) · High $59.99 (Dec 2025) · tracked since Jun 2019 · full chart ↗ | $34.79 since Oct 25, 8:52 AM CT | $34.79 · Walmart (3P: ToyBurg) ↗ | $27.80 (Sep 15, 2025) | $33.72 | Wait — target ~$28 |
| Hatch Go Sound Machine (Putty)Buy ↗ 2024now Low $29.99 (Oct 2026) · High $39.99 (Aug 2024) · full chart ↗ | $39.99 since Oct 25, 8:52 AM CT | $39.99 · Walmart ↗ | $29.99 (Oct 23, 2026) · 3P | $37.41 | Wait — target ~$30 |
| Hatch Baby Sound Machine & Night LightBuy ↗ 2025now Low $67.99 (Jun 2026) · High $99.99 (Sep 2025) · tracked since Sep 2025 · full chart ↗ | $79.99 since Oct 25, 8:52 AM CT | $79.99 · Walmart ↗ | $67.99 (Jun 23, 2026) · 3P | $79.65 | Wait — target ~$68 |
| Baby Einstein Sea Dreams SootherBuy ↗ 2018now Low $13.19 (Jun 2026) · High $75.31 (Mar 2020) · tracked since Jul 2018 · full chart ↗ | $34.92 since Oct 25, 8:52 AM CT | $34.92 · Walmart ↗ | $13.19 (Jun 26, 2026) | $34.25 | Wait — target ~$13 |
| Love to Dream Swaddle Up 13-19 lb (Blue)Buy ↗ No history yet · tracking since Oct 25 at $34.95 | $34.95 since Oct 25, 8:52 AM CT | $34.95 · Walmart (3P: Love To Dream) ↗ | n/a | n/a | No price history |
| HALO Sleepsack Swaddle 3.0 TOGBuy ↗ 2019now Low $20.00 (Apr 2025) · High $34.99 (Jun 2025) · tracked since Nov 2019 · full chart ↗ | $34.95 since Oct 25, 8:52 AM CT | $34.95 · Walmart (3P: HALO Dream Inc.) ↗ | $20.00 (Apr 29, 2025) · 3P | $29.85 | Wait — target ~$20 |
| Susurration Muslin Receiving BlanketsBuy ↗ No history yet · tracking since Oct 25 at $19.99 | $19.99 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| Muslin Swaddle Blankets 3-pk 40x40Buy ↗ No history yet · tracking since Oct 25 at $12.99 | $12.99 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| SafeRest Crib Mattress ProtectorBuy ↗ 2024now Low $13.99 (Mar 2026) · High $28.99 (Apr 2024) · full chart ↗ | $19.99 since Oct 25, 8:52 AM CT | none found | $13.99 (Mar 25, 2026) · 3P | $19.84 | Wait — target ~$14 |
| Konssy Muslin Crib Sheets 2-pkBuy ↗ No history yet · tracking since Oct 25 at $25.99 | $25.99 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| SwaddleMe Muslin Original SwaddleBuy ↗ 2025now Low $14.99 (Jun 2026) · High $17.99 (Nov 2025) · full chart ↗ | $17.99 since Oct 25, 8:52 AM CT | $15.39 · Walmart ↗ | $14.99 (Jun 29, 2026) | $16.79 | Buy now |
| Love to Dream Swaddle Up 8-13 lb (Oatmeal)Buy ↗ No history yet · tracking since Oct 25 at $34.95 | $34.95 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| Breathable Crib Mattress (Original)Buy ↗ 2022now Low $299.99 (May 2022) · High $305.20 (Mar 2023) · full chart ↗ | $299.99 since Oct 25, 8:52 AM CT | $299.99 · brand site | $299.99 (May 25, 2022) | $301.72 | At low (always this price) Buy now |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Medela 5 oz Storage Bottles 6 ctBuy ↗ 2013now Low $7.18 (Dec 2016) · High $19.59 (Apr 2024) · tracked since Sep 2013 · full chart ↗ | $14.98 since Oct 25, 8:52 AM CT | $14.98 · Walmart ↗ | $7.18 (Dec 20, 2016) | $14.74 | Wait — target ~$7 |
| Copper Pearl Burp Cloths 3-pkBuy ↗ 2018now Low $15.99 (Feb 2023) · High $43.48 (Feb 2022) · tracked since Aug 2018 · full chart ↗ | $22.99 since Oct 25, 8:52 AM CT | $23.00 · Walmart (3P: Copper Pearl Customer Support) ↗ | $15.99 (Feb 24, 2023) · 3P | $25.96 | Wait — target ~$16 |
| Copper Pearl Bandana Bibs 4-pkBuy ↗ 2018now Low $17.50 (Nov 2023) · High $25.49 (Nov 2020) · tracked since Aug 2018 · full chart ↗ | $22.99 since Oct 25, 8:52 AM CT | $23.00 · Walmart (3P: Copper Pearl Customer Support) ↗ | $17.50 (Nov 24, 2023) · 3P | $21.73 | Wait — target ~$17.50 |
| Pigeon Glass Bottles 5 oz 2-pkBuy ↗ 2022now Low $31.90 (Oct 2024) · High $51.44 (Sep 2024) · tracked since Nov 2022 · full chart ↗ | $34.99 since Oct 25, 8:52 AM CT | none found | $31.90 (Oct 20, 2024) | $44.41 | Buy now |
| Pigeon PP Wide Neck Bottles 5 oz 4-pkBuy ↗ 2022now Low $27.99 (Nov 2022) · High $36.99 (Aug 2026) · tracked since Nov 2022 · full chart ↗ | $35.95 since Oct 25, 8:52 AM CT | none found | $27.99 (Nov 25, 2022) · 3P | $33.89 | Wait — target ~$28 |
| Upseat Floor & Booster SeatBuy ↗ 2025now Low $95.99 (Sep 2026) · High $159.99 (Oct 2026) · tracked since Sep 2025 · full chart ↗ | not shown since Oct 25, 8:52 AM CT | $119.99 · Walmart (3P: Nuvate Inc.) ↗ | $95.99 (Sep 4, 2026) · 3P | $125.76 | Wait — target ~$96 |
| Comfy Cubs Muslin Burp Cloths 10-pkBuy ↗ 2022now Low $14.40 (Mar 2022) · High $29.99 (Dec 2024) · full chart ↗ | $21.99 since Oct 25, 8:52 AM CT | $21.99 · Walmart (3P: Comfy Cubs) ↗ | $14.40 (Mar 14, 2022) · 3P | $18.62 | Wait — target ~$14.50 |
| Lansinoh Stay Dry Nursing Pads 100 ctBuy ↗ 2012now Low $6.23 (Jul 2025) · High $17.38 (Jul 2016) · tracked since Jul 2012 · full chart ↗ | $11.49 since Oct 25, 8:52 AM CT | $11.49 · Walmart ↗ | $6.23 (Jul 15, 2025) | $9.46 | Wait — target ~$6 |
| eufy S1 Pro Wearable Breast PumpBuy ↗ 2024now Low $229.99 (Dec 2024) · High $349.99 (Dec 2024) · full chart ↗ | $259.99 since Oct 25, 8:52 AM CT | $259.99 · Walmart (3P: anker-direct) ↗ | $229.99 (Dec 23, 2024) · 3P | $308.12 | Wait — target ~$230 |
| Konssy Muslin Nursing CoverBuy ↗ 2023now Low $9.99 (Mar 2025) · High $22.59 (Jul 2023) · tracked since Mar 2023 · full chart ↗ | $11.98 since Oct 25, 8:52 AM CT | none found | $9.99 (Mar 25, 2025) · 3P | $12.92 | Wait — target ~$10 |
| Lansinoh Lanolin Nipple Cream 1.41 ozBuy ↗ 2012now Low $5.39 (May 2017) · High $11.99 (Oct 2012) · full chart ↗ | $9.49 since Oct 25, 8:52 AM CT | $10.57 · Walmart ↗ | $5.39 (May 12, 2017) | $9.70 | Wait — target ~$5.50 |
| Medela Harmony Manual PumpBuy ↗ 2020now Low $18.39 (Aug 2025) · High $41.99 (Oct 2020) · tracked since Oct 2020 · full chart ↗ | $28.72 since Oct 25, 8:52 AM CT | $28.72 · Walmart ↗ | $18.39 (Aug 3, 2025) | $26.47 | Wait — target ~$18.50 |
| Koala Babycare Silver Nursing CupsBuy ↗ 2021now Low $24.01 (Jun 2026) · High $39.75 (Mar 2025) · tracked since Aug 2021 · full chart ↗ | $34.99 since Oct 25, 8:52 AM CT | none found | $24.01 (Jun 23, 2026) · 3P | $30.51 | Wait — target ~$24 |
| Boon Trove Silicone Pump 2-ctBuy ↗ 2023now Low $12.74 (Jul 2026) · High $27.99 (Feb 2026) · tracked since Jul 2023 · full chart ↗ | $24.85 since Oct 25, 8:52 AM CT | none found | $12.74 (Jul 19, 2026) | $24.98 | Wait — target ~$12.50 |
| My Brest Friend Deluxe Pillow (Sand)Buy ↗ 2025now Low $44.74 (Dec 2025) · High $56.99 (May 2026) · tracked since Feb 2025 · full chart ↗ | $52.99 since Oct 25, 8:52 AM CT | none found | $44.74 (Dec 12, 2025) | $54.71 | Wait — target ~$45 |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Huggies Natural Care Wipes 768 ctBuy ↗ 2019now Low $16.22 (Aug 2026) · High $29.99 (Jul 2019) · tracked since Jul 2019 · full chart ↗ | $24.97 ($24.49 w/ coupon) since Oct 25, 8:52 AM CT | $24.97 · Walmart ↗ | $16.22 (Aug 26, 2026) | $22.80 | Wait — target ~$16 |
| Huggies Little Snugglers Size 2, 29 ctBuy ↗ 2019now Low $9.36 (Sep 2026) · High $18.99 (Jan 2020) · tracked since Oct 2019 · full chart ↗ | $9.94 since Oct 25, 8:52 AM CT | $9.94 · Walmart ↗ | $9.36 (Sep 18, 2026) · 3P | $14.16 | Buy now |
| Huggies Little Snugglers Size 4, 140 ctBuy ↗ 2019now Low $32.94 (Dec 2020) · High $88.99 (Oct 2026) · tracked since Mar 2019 · full chart ↗ | $87.40 since Oct 25, 8:52 AM CT | $74.99 · Walmart (3P: HelpWell) ↗ | $32.94 (Dec 20, 2020) | $55.68 | Above typical Above usual — wait (~$33) |
| Huggies Little Snugglers Newborn, 31 ctBuy ↗ 2019now Low $5.88 (Oct 2025) · High $21.54 (Nov 2019) · tracked since Jun 2019 · full chart ↗ | $9.94 since Oct 25, 8:52 AM CT | $9.94 · Walmart ↗ | $5.88 (Oct 8, 2025) | $9.66 | Wait — target ~$6 |
| Huggies Little Snugglers Size 3, 156 ctBuy ↗ 2019now Low $37.93 (Sep 2020) · High $90.79 (Aug 2026) · tracked since Mar 2019 · full chart ↗ | $86.99 since Oct 25, 8:52 AM CT | $64.99 · Walmart (3P: Z & A LOGISTICS) ↗ | $37.93 (Sep 10, 2020) | $56.55 | Above typical Wait — target ~$38 |
| Huggies Little Snugglers Size 1, 198 ctBuy ↗ 2025now Low $27.83 (Jun 2026) · High $70.10 (Jan 2026) · tracked since Mar 2025 · full chart ↗ | $49.22 since Oct 25, 8:52 AM CT | $49.22 · Walmart ↗ | $27.83 (Jun 24, 2026) | $52.00 | Wait — target ~$28 |
| Boogie Zinc Diaper Rash Spray 1.7 ozBuy ↗ 2018now Low $7.19 (Sep 2020) · High $11.39 (Oct 2020) · tracked since Sep 2018 · full chart ↗ | $9.97 since Oct 25, 8:52 AM CT | $9.97 · Walmart ↗ | $7.19 (Sep 12, 2020) | $8.99 | Wait — target ~$7 |
| Parker Baby Felt Diaper Caddy (Oatmeal)Buy ↗ 2021now Low $12.95 (Mar 2026) · High $47.99 (Nov 2022) · tracked since Nov 2021 · full chart ↗ | $20.95 since Oct 25, 8:52 AM CT | $22.95 · Walmart ↗ | $12.95 (Mar 25, 2026) · 3P | $22.73 | Wait — target ~$13 |
| Mommy's Bliss Gripe Water Pacifier GelBuy ↗ 2021now Low $6.30 (Dec 2025) · High $14.11 (Jun 2025) · tracked since Apr 2021 · full chart ↗ | $8.89 since Oct 25, 8:52 AM CT | $8.89 · Walmart ↗ | $6.30 (Dec 5, 2025) | $8.82 | Wait — target ~$6.50 |
| Keekaroo Peanut Changer (Vanilla)Buy ↗ 2014now Low $82.07 (Sep 2014) · High $172.79 (Nov 2016) · tracked since Jun 2014 · full chart ↗ | $149.95 since Oct 25, 8:52 AM CT | $149.95 · Walmart (3P: Keekaroo Brand Products) ↗ | $82.07 (Sep 29, 2014) | $128.72 | Wait — target ~$82 |
| Munchkin Arm & Hammer Puck DeodorizerBuy ↗ 2023now Low $4.48 (Sep 2023) · High $12.41 (Mar 2026) · full chart ↗ | $6.99 since Oct 25, 8:52 AM CT | $10.00 · Walmart (3P: ShipCo Mart) ↗ | $4.48 (Sep 3, 2023) | $8.40 | Wait — target ~$4.50 |
| Munchkin Snap Seal & Toss Refills 20-pkBuy ↗ 2013now Low $13.19 (Jun 2017) · High $19.75 (Apr 2026) · tracked since Apr 2013 · full chart ↗ | $15.19 since Oct 25, 8:52 AM CT | none found | $13.19 (Jun 11, 2017) | $16.98 | Wait — target ~$13 |
| Munchkin STEP Diaper PailBuy ↗ 2016now Low $39.99 (Feb 2017) · High $89.99 (Mar 2016) · tracked since Mar 2016 · full chart ↗ | $70.99 since Oct 25, 8:52 AM CT | $70.99 · Walmart ↗ | $39.99 (Feb 18, 2017) | $71.35 | Wait — target ~$40 |
| Aquaphor Baby Healing Ointment 7 ozBuy ↗ 2015now Low $6.23 (Dec 2019) · High $13.99 (Dec 2023) · tracked since Oct 2015 · full chart ↗ | $12.97 since Oct 25, 8:52 AM CT | $12.97 · Walmart ↗ | $6.23 (Dec 2, 2019) | $12.84 | Wait — target ~$6 |
| Desitin Max Strength Paste 4.8 ozBuy ↗ 2015now Low $5.40 (Aug 2021) · High $14.38 (May 2025) · tracked since Sep 2015 · full chart ↗ | $7.97 since Oct 25, 8:52 AM CT | $7.97 · Walmart ↗ | $5.40 (Aug 12, 2021) | $8.98 | Wait — target ~$5.50 |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Noodle & Boo Newborn 2-in-1 Shampoo/WashBuy ↗ 2014now Low $12.60 (Nov 2016) · High $20.00 (Sep 2023) · tracked since Aug 2014 · full chart ↗ | $20.00 since Oct 25, 8:52 AM CT | none found | $12.60 (Nov 24, 2016) | $17.37 | Wait — target ~$12.50 |
| Noodle & Boo Soothing Body Wash 16 ozBuy ↗ 2014now Low $11.20 (Nov 2019) · High $24.00 (May 2025) · tracked since Mar 2014 · full chart ↗ | $18.00 since Oct 25, 8:52 AM CT | none found | $11.20 (Nov 28, 2019) | $16.44 | Wait — target ~$11 |
| MUKIN Muslin Washcloths 10-pkBuy ↗ 2017now Low $12.79 (Dec 2024) · High $34.99 (Dec 2018) · tracked since Sep 2017 · full chart ↗ | $15.99 since Oct 25, 8:52 AM CT | none found | $12.79 (Dec 6, 2024) · 3P | $15.24 | Wait — target ~$13 |
| Konssy Muslin Washcloths 7-pkBuy ↗ No history yet · tracking since Oct 25 at $15.99 | $15.99 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| mushie Bath Mitt 2-pk (Fog)Buy ↗ No history yet · tracking since Oct 25 at $12.99 | $12.99 since Oct 25, 8:52 AM CT | $12.99 · mushie.com ↗ | n/a | n/a | No price history |
| Mustela Gentle Cleansing GelBuy ↗ 2021now Low $13.65 (Dec 2025) · High $25.99 (Dec 2023) · tracked since Mar 2021 · full chart ↗ | $21.00 since Oct 25, 8:52 AM CT | none found | $13.65 (Dec 4, 2025) | $18.60 | Wait — target ~$13.50 |
| Mustela No-Rinse Micellar WaterBuy ↗ 2021now Low $12.39 (Feb 2022) · High $23.49 (Jun 2026) · tracked since Feb 2021 · full chart ↗ | $19.50 since Oct 25, 8:52 AM CT | none found | $12.39 (Feb 1, 2022) | $18.00 | Wait — target ~$12.50 |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Mustela Hair Styler & Skin FreshenerBuy ↗ 2022now Low $9.10 (Dec 2025) · High $18.50 (Jun 2025) · tracked since Jan 2022 · full chart ↗ | $14.99 since Oct 25, 8:52 AM CT | $18.75 · Walmart (3P: iHerb) ↗ | $9.10 (Dec 4, 2025) | $13.31 | Wait — target ~$9 |
| Noodle & Boo Moisturizing LotionBuy ↗ 2010now Low $12.00 (Mar 2020) · High $20.00 (Feb 2026) · tracked since Jun 2010 · full chart ↗ | $20.00 since Oct 25, 8:52 AM CT | none found | $12.00 (Mar 17, 2020) | $17.36 | Wait — target ~$12 |
| Dr. Brown's Baby Brush + CombBuy ↗ 2022now Low $5.99 (Dec 2024) · High $7.26 (Dec 2023) · tracked since Sep 2022 · full chart ↗ | $6.99 since Oct 25, 8:52 AM CT | $6.99 · Walmart ↗ | $5.99 (Dec 11, 2024) | $6.94 | Wait — target ~$6 |
| Frida Electric NoseFridaBuy ↗ 2025now Low $20.99 (Oct 2025) · High $39.99 (Feb 2026) · full chart ↗ | $35.49 ($33.99 w/ coupon) since Oct 25, 8:52 AM CT | $39.97 · Walmart ↗ | $20.99 (Oct 5, 2025) | $36.34 | Wait — target ~$21 |
| MAM Original Pacifier 0-6m 2-pkBuy ↗ 2021now Low $6.59 (Jun 2024) · High $12.24 (Jun 2025) · tracked since Oct 2021 · full chart ↗ | $7.99 since Oct 25, 8:52 AM CT | none found | $6.59 (Jun 7, 2024) | $8.36 | Wait — target ~$6.50 |
| Philips Avent Soothie 0-3m 4-pkBuy ↗ 2024now Low $8.32 (Oct 2025) · High $11.89 (May 2026) · tracked since Oct 2024 · full chart ↗ | $11.86 since Oct 25, 8:52 AM CT | none found | $8.32 (Oct 9, 2025) | $10.85 | Wait — target ~$8.50 |
| Mustela Hydra Bebe Body LotionBuy ↗ 2021now Low $15.60 (Nov 2021) · High $39.00 (Aug 2026) · full chart ↗ | $34.00 since Oct 25, 8:52 AM CT | none found | $15.60 (Nov 27, 2021) | $33.49 | Wait — target ~$15.50 |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Kiddiezoom 9-pc Layette SetBuy ↗ 2024now Low $27.35 (Jun 2026) · High $39.99 (Oct 2025) · tracked since Jan 2024 · full chart ↗ | $36.09 since Oct 25, 8:52 AM CT | none found | $27.35 (Jun 24, 2026) · 3P | $34.51 | Wait — target ~$27.50 |
| Yoofoss Bamboo Footed Pajamas 3-pkBuy ↗ No history yet · tracking since Oct 25 at $32.99 | $32.99 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Black & White Spiral Plush ToysBuy ↗ 2021now Low $12.78 (Aug 2024) · High $17.99 (Aug 2021) · tracked since Jul 2021 · full chart ↗ | $15.99 ($15.19 w/ coupon) since Oct 25, 8:52 AM CT | none found | $12.78 (Aug 5, 2024) · 3P | $16.02 | Wait — target ~$13 |
| Taf Toys Crinkle Book w/ MirrorBuy ↗ 2019now Low $9.99 (Jul 2025) · High $29.95 (Apr 2020) · tracked since May 2019 · full chart ↗ | $9.99 since Oct 25, 8:52 AM CT | none found | $9.99 (Jul 4, 2025) · 3P | $13.20 | At all-time low Buy now |
| Very Hungry Caterpillar Soft BookBuy ↗ 2013now Low $4.61 (Aug 2019) · High $18.84 (Mar 2021) · tracked since Aug 2013 · full chart ↗ | $7.99 since Oct 25, 8:52 AM CT | none found | $4.61 (Aug 31, 2019) | $8.69 | Wait — target ~$4.50 |
| BABY K Rattle Socks & Wrist ToysBuy ↗ 2025now Low $7.99 (Dec 2025) · High $14.99 (Oct 2026) · full chart ↗ | $8.94 since Oct 25, 8:52 AM CT | none found | $7.99 (Dec 21, 2025) · 3P | $10.43 | Wait — target ~$8 |
| RaZbaby RaZberry TeetherBuy ↗ 2008now Low $2.99 (Nov 2019) · High $5.99 (Dec 2008) · tracked since Dec 2008 · full chart ↗ | $4.97 since Oct 25, 8:52 AM CT | $4.97 · Walmart ↗ | $2.99 (Nov 15, 2019) | $4.91 | Wait — target ~$3 |
| Dr. Brown's Ridgees Giraffe TeetherBuy ↗ 2023now Low $2.99 (Mar 2026) · High $9.99 (Dec 2023) · full chart ↗ | $4.99 since Oct 25, 8:52 AM CT | none found | $2.99 (Mar 20, 2026) | $5.55 | Wait — target ~$3 |
| Nuby NanaNubs Banana + Carrot TeetherBuy ↗ No history yet · tracking since Oct 25 at $7.19 | $7.19 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| Item | Amazon price | Lowest elsewhere (store) | All-time low | Typical | Deal? / Buy or wait |
|---|---|---|---|---|---|
| Oball Jingle & Shake PalBuy ↗ 2016now Low $3.68 (Aug 2021) · High $6.99 (Aug 2017) · tracked since Mar 2016 · full chart ↗ | $6.97 since Oct 25, 8:52 AM CT | $6.97 · Walmart ↗ | $3.68 (Aug 22, 2021) | $6.38 | Wait — target ~$3.50 |
| Melissa & Doug Flip FishBuy ↗ 2023now Low $8.88 (Dec 2025) · High $30.54 (Jul 2023) · full chart ↗ | $15.97 since Oct 25, 8:52 AM CT | $15.97 · Walmart ↗ | $8.88 (Dec 16, 2025) | $13.13 | Wait — target ~$9 |
| Tummy Time High Contrast BookBuy ↗ 2024now Low $7.89 (Jul 2025) · High $11.99 (Mar 2026) · tracked since Apr 2024 · full chart ↗ | $8.99 since Oct 25, 8:52 AM CT | none found | $7.89 (Jul 28, 2025) · 3P | $9.16 | Wait — target ~$8 |
| Mustela Hydra Bebe Face CreamBuy ↗ 2026now Low $10.85 (Jun 2026) · High $15.50 (Jan 2026) · full chart ↗ | $15.50 since Oct 25, 8:52 AM CT | none found | $10.85 (Jun 23, 2026) | $11.89 | Above typical Above usual — wait (~$11) |
| Momcozy Glass Milk Pitcher 32 ozBuy ↗ 2024now Low $26.59 (Jun 2026) · High $44.05 (Mar 2025) · tracked since Jun 2024 · full chart ↗ | $34.99 since Oct 25, 8:52 AM CT | none found | $26.59 (Jun 24, 2026) | $31.93 | Wait — target ~$26.50 |
| Quilted Hanging Wipe PouchBuy ↗ No history yet · tracking since Oct 25 at $7.99 | $7.99 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| Tiny Twinkle Wet Bags 2-pkBuy ↗ 2024now Low $14.20 (Jun 2026) · High $20.00 (Jul 2024) · tracked since Jan 2024 · full chart ↗ | $14.95 since Oct 25, 8:52 AM CT | $20.00 · Walmart (3P: Tiny Twinkle, Inc.) ↗ | $14.20 (Jun 23, 2026) · 3P | $18.66 | Good price |
| Mustela Newborn Arrival Gift SetBuy ↗ 2017now Low $20.99 (Nov 2019) · High $44.00 (Jan 2026) · tracked since Mar 2017 · full chart ↗ | $44.00 since Oct 25, 8:52 AM CT | none found | $20.99 (Nov 27, 2019) | $37.57 | Wait — target ~$21 |
| Disposable Underpads 22x22, 100 ctBuy ↗ 2024now Low $17.99 (Mar 2024) · High $34.99 (Aug 2026) · tracked since Mar 2024 · full chart ↗ | $33.99 since Oct 25, 8:52 AM CT | none found | $17.99 (Mar 14, 2024) · 3P | $28.81 | Wait — target ~$18 |
| Frida Baby 3-in-1 Air PurifierBuy ↗ 2021now Low $35.99 (Nov 2022) · High $79.99 (Feb 2021) · tracked since Feb 2021 · full chart ↗ | $59.97 since Oct 25, 8:52 AM CT | $59.97 · Walmart ↗ | $35.99 (Nov 20, 2022) | $59.98 | Wait — target ~$36 |
| 3 Sprouts Closet Dividers 8-pcBuy ↗ No history yet · tracking since Oct 25 at $12.99 | $12.99 since Oct 25, 8:52 AM CT | $12.99 · Walmart (3P: 3 Sprouts USA) ↗ | n/a | n/a | No price history |
| Ergonomic Baby CarrierBuy ↗ 2026now Low $79.99 (Jul 2026) · High $99.99 (Aug 2026) · full chart ↗ | $99.99 since Oct 25, 8:52 AM CT | none found | $79.99 (Jul 29, 2026) · 3P | $91.86 | Wait — target ~$80 |
| 4-Shelf Hanging Closet Organizer 2-pkBuy ↗ No history yet · tracking since Oct 25 at $40.99 | $40.99 since Oct 25, 8:52 AM CT | none found | n/a | n/a | No price history |
| Momcozy KleanPal Pro Bottle WasherBuy ↗ 2025now Low $259.99 (Jan 2026) · High $341.19 (Jul 2025) · full chart ↗ | $299.99 since Oct 25, 8:52 AM CT | $299.99 · momcozy.com ↗ | $259.99 (Jan 24, 2026) | $316.17 | Wait — target ~$260 |
| Miss Mouth's Stain Treater 4 ozBuy ↗ 2016now Low $6.25 (Dec 2023) · High $18.57 (Jul 2021) · tracked since Jun 2016 · full chart ↗ | $7.97 since Oct 25, 8:52 AM CT | none found | $6.25 (Dec 14, 2023) | $9.49 | Wait — target ~$6 |
| High Contrast Book + Mirror ToyBuy ↗ 2025now Low $7.58 (Jun 2026) · High $15.99 (Oct 2025) · full chart ↗ | $8.99 since Oct 25, 8:52 AM CT | none found | $7.58 (Jun 23, 2026) · 3P | $9.93 | Wait — target ~$7.50 |
